FibreOne is a full-fibre connectivity option aimed at businesses with smaller bandwidth requirements, whether it’s because they’re a smaller business, a smaller site, have smaller budgets or operate smaller teams.
FibreOne still allows you to transform your capability and provides the perfect first step into the world of gigabit-capable full-fibre. It is suitable for business use with priority given to delivering on time and providing strong reliability and service response.
FibreOne is delivered across the LCR Connect network. The network is physically separate from most other network operators which offer business broadband across the BT Openreach infrastructure.
This separation is a critical differentiator. Broadband Service delivered across LCR Connect offers superior backup and resilience to services and applications that might follow primary routes on other networks.
For organisations using Public and Private Cloud Services for generic applications such as Microsoft Teams or dedicated business applications such as Oracle, losing network connectivity for any length of time means significant operational disruption. The LCR Connect FibreOne business broadband network mitigates this risk by providing primary and secondary capacity and compatibility with the latest network technologies such as SD-WAN.
Product | FibreBright | FibreLight | FibreOne |
---|---|---|---|
Bandwidths (Typical) | From 100Mbps Up to 10Gbps |
From 500Mbps Up to 1Gbps |
Up to 200Mbps |
Symmetry | Symmetric | Symmetric | Asymmetric |
Managed Router | Y | N | N |
ONT Presentation (No router) | N | Y | Y |
IP Addressing | Static /30 | Static /32 | Dynamic |
Layer 3 | Y | Y | Y |
Layer 2 National | Y | Y | Y |
Layer 2 Local | Y | Y | Y |
Support | 24/7/365 | Office hours | Office Hours |
Fix time (Priority 1 & 2) | 6 hours | 24 hours | 48 hours |
Minimum Term (Years) | 1, 3, 5 | 2 | 3 |
Product | FibreOne |
---|---|
Bandwidths (Typical) | Up to 200Mbps |
Symmetry | Asymmetric |
Managed Router | N |
ONT Presentation (No router) | Y |
IP Addressing | Dynamic |
Layer 3 | Y |
Layer 2 National | Y |
Layer 2 Local | Y |
Support | Office Hours |
Fix time (Priority 1 & 2) | 48 hours |
Minimum Term (Years) | 3 |
To learn more about when LCR Connect full fibre is coming to your area and access our early bird offers, connect with us today and receive updates relating to our network.
Even if full service is not yet available in your postcode LCR Connect can provide a range of early service solutions and will migrate your connection to the full network within 12 months. Contact LCR Connect today to get ahead of the competition.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 5 months 8 days 8 hours 11 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
Thank you for registering your interest with LCR Connect.
We look forward to sharing our exciting plans with you.