The below plan reflects the current planning based on Streetworks Permits being granted for all works. Please note these dates are subject to change.
Street Name | Ward | Proposed Start Date | Proposed Finish Date |
---|---|---|---|
CHAUCER STREET | Linacre Ward | 4/27/2022 | 4/29/2022 |
DENTONS GREEN LANE | Windle Ward | 4/27/2022 | 6/17/2022 |
RAINFORD ROAD | Windle Ward | 4/27/2022 | 6/10/2022 |
FORMBY BYPASS | Ravenmeols Ward | 4/28/2022 | 4/29/2022 |
LINGHOLME ROAD | West Park Ward / Windle Ward | 4/28/2022 | 5/19/2022 |
ARROWE PARK ROAD | Greasby, Frankby and Irby Ward / Pensby and Thingwall Ward / Upton Ward | 5/2/2022 | 6/15/2022 |
KIRKLAND STREET | Towncentre Ward | 5/2/2022 | 5/23/2022 |
BERRY STREET | Riverside Ward | 5/2/2022 | 5/17/2022 |
CHATHAM PLACE | Picton Ward | 5/2/2022 | 5/17/2022 |
GRINFIELD STREET | Picton Ward | 5/2/2022 | 5/17/2022 |
KINGLAKE STREET | Picton Ward | 5/2/2022 | 5/9/2022 |
ENNERDALE ROAD | Prenton Ward | 5/3/2022 | 5/6/2022 |
HORNHOUSE LANE | Northwood Ward | 5/3/2022 | 6/8/2022 |
CHATHAM PLACE | Picton Ward | 5/5/2022 | 5/19/2022 |
CHATHAM PLACE | Picton Ward | 5/5/2022 | 5/19/2022 |
OVERBURY STREET | Picton Ward | 5/5/2022 | 5/19/2022 |
HARBORD STREET | Picton Ward | 5/5/2022 | 5/19/2022 |
OVERTON STREET | Picton Ward | 5/5/2022 | 5/19/2022 |
BROADWAY | Bebington Ward | 5/6/2022 | 5/20/2022 |
DERBY ROAD | Farnworth Ward | 5/9/2022 | 5/23/2022 |
OVERTON STREET | Picton Ward | 5/9/2022 | 5/23/2022 |
CHATSWORTH DRIVE | Picton Ward | 5/9/2022 | 5/23/2022 |
HARBORD STREET | Picton Ward | 5/9/2022 | 5/23/2022 |
HARBORD STREET | Picton Ward | 5/9/2022 | 5/23/2022 |
CHATHAM PLACE | Picton Ward | 5/9/2022 | 5/23/2022 |
ACKERS ROAD | Upton Ward | 5/12/2022 | 5/26/2022 |
HARBORD STREET | Picton Ward | 5/12/2022 | 5/26/2022 |
WAVERTREE ROAD | Picton Ward | 5/12/2022 | 5/26/2022 |
CORNWALL ROAD | Farnworth Ward | 5/14/2022 | 5/18/2022 |
WAVERTREE ROAD | Picton Ward | 5/16/2022 | 5/30/2022 |
HELENA STREET | Picton Ward | 5/16/2022 | 5/30/2022 |
DURNING ROAD | Picton Ward | 5/19/2022 | 6/6/2022 |
HARBORD STREET | Picton Ward | 5/19/2022 | 6/6/2022 |
WOODSIDE STREET | Picton Ward | 5/23/2022 | 6/8/2022 |
WAVERTREE ROAD | Picton Ward | 5/25/2022 | 6/10/2022 |
HARBORD STREET | Picton Ward | 5/26/2022 | 6/13/2022 |
CHATSWORTH DRIVE | Picton Ward | 5/30/2022 | 6/15/2022 |
WAVERTREE ROAD | Picton Ward | 6/2/2022 | 6/20/2022 |
MARSHALLS CROSS ROAD | Sutton Ward | 6/5/2022 | 7/15/2022 |
PRENTON ROAD WEST | Prenton Ward | 6/6/2022 | 6/20/2022 |
WAVERTREE ROAD | Picton Ward | 6/6/2022 | 6/20/2022 |
DURNING ROAD | Picton Ward | 6/9/2022 | 6/23/2022 |
TUNNEL ROAD | Picton Ward | 6/9/2022 | 6/23/2022 |
WAVERTREE ROAD | Picton Ward | 6/9/2022 | 6/23/2022 |
HOPE STREET | Princes Park Ward / Riverside Ward | 6/11/2022 | 6/12/2022 |
PRENTON HALL ROAD | Picton Ward | 6/13/2022 | 6/16/2022 |
CLAUGHTON ROAD | Birkenhead and Tranmere Ward / Claughton Ward | 7/6/2022 | 7/20/2022 |
THE WOODLANDS | Upton Ward | 7/7/2022 | 7/21/2022 |
HIND STREET | Birkenhead and Tranmere Ward | 7/7/2022 | 7/21/2022 |
WHETSTONE LANE | Birkenhead and Tranmere Ward | 7/7/2022 | 7/21/2022 |
TUNNEL ROAD | Birkenhead and Tranmere Ward | 7/7/2022 | 7/21/2022 |
CLIFTON ROAD | Birkenhead and Tranmere Ward | 7/7/2022 | 7/21/2022 |
BLACKPOOL STREET | Birkenhead and Tranmere Ward | 7/7/2022 | 7/21/2022 |
WATERLOO PLACE | Birkenhead and Tranmere Ward | 7/7/2022 | 7/21/2022 |
CLAUGHTON ROAD | Birkenhead and Tranmere Ward / Claughton Ward | 7/7/2022 | 7/21/2022 |
PIGHUE LANE | Old Swan Ward | 7/11/2022 | 7/25/2022 |
MYRTLE STREET | Central Ward | 7/11/2022 | 7/25/2022 |
NELSON STREET | Riverside Ward | 7/12/2022 | 7/26/2022 |
BIRCHFIELD ROAD | Appleton Ward | 7/14/2022 | 8/12/2022 |
APPLETON VILLAGE | Appleton Ward | 7/14/2022 | 8/12/2022 |
HARLEY AVENUE | Bebington Ward | 7/14/2022 | 7/29/2022 |
KINGSWAY | Kingsway Ward | 7/20/2022 | 8/12/2022 |
BIRCHFIELD ROAD | Appleton Ward | 7/25/2022 | 9/2/2022 |
DICKSON STREET | Kingsway Ward | 7/27/2022 | 8/28/2022 |
ROCK FERRY BYPASS | Bromborough Ward / Rock Ferry Ward | 7/28/2022 | 8/11/2022 |
BIRCHFIELD ROAD | Appleton Ward | 7/29/2022 | 8/2/2022 |
FORMBY BYPASS | Harrington Ward | 8/1/2022 | 9/5/2022 |
COUNTY ROAD | Whitefield Ward | 8/1/2022 | 8/10/2022 |
MILLBROOK DRIVE | Whitefield Ward | 8/1/2022 | 8/23/2022 |
MELLING DRIVE | Whitefield Ward | 8/1/2022 | 8/4/2022 |
MELLING WAY | Whitefield Ward | 8/1/2022 | 8/5/2022 |
MILTON ROAD | Kingsway Ward | 8/3/2022 | 9/5/2022 |
BIRCHFIELD ROAD | Appleton Ward | 8/12/2022 | 8/16/2022 |
BRADSHAW STREET | Kingsway Ward | 8/19/2022 | 8/23/2022 |
BIRCHFIELD ROAD | Appleton Ward | 8/26/2022 | 8/30/2022 |
To learn more about when LCR Connect full fibre is coming to your area and access our early bird offers, connect with us today and receive updates relating to our network.
Even if full service is not yet available in your postcode LCR Connect can provide a range of early service solutions and will migrate your connection to the full network within 12 months. Contact LCR Connect today to get ahead of the competition.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 5 months 8 days 8 hours 11 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
Thank you for registering your interest with LCR Connect.
We look forward to sharing our exciting plans with you.