FibreBright is LCR Connect’s uncontended, guaranteed speed, symmetrical offering, delivering unmatched reliability. This ‘always on’ solution takes business connectivity to the next level, providing the assurance every organisation needs to keep the wheels turning. Fully upgradable with speeds up to 10Gbps, FibreBright caters to the business applications of today, and tomorrow
Feature | FibreBright | FibreLight | FibreOne |
---|---|---|---|
Bearers | 5Gbps 10Gbps | ||
Speeds | 100Mbps to 10Gbps | 100Mbps to 5Gbps | Downstream / Upstream |
80Mbps /20Mbps 160Mbps / 30Mbps 330Mbps / 50Mbps 550Mbps / 75Mbps 1000Mbps / 115Mbps 1200Mbps / 120Mbps 1800Mbps / 120Mbps | |||
Contention | No | Yes | Yes |
Symmetry | Symmetrical | Symmetrical | Asymmetric |
Burst | N | Y | N |
NTE | Optical Network Termination (ONT)** | Optical Network Termination (ONT) | Optical Network Termination (ONT) |
Static IP Addressing | IPv4 /30, additional IPv4 and IPv6 available | IPv4 /32, Additional IPv4 and IPv6 available | IPv4 /32, Additional IPv4 and IPv6 available |
Service Availability* | 99.99% | 99.9% | 99.90% |
Support | 24/7/365 | Business hours* (Upgradeable) | Business Hours* (Upgradeable) |
Contract Term (Months) | 12, 36, 60 | 12, 24, 36 | 12, 24, 36 |
*Business hours are Monday to Friday 08:00 – 18:00 excluding bank holidays
** FibreBright services ordered with Resilience VAS will be delivered with a management router.
+ Service Availability is defined as between the LAN port on our NTE and the internet.
Feature | Wholesale FibreBright | Wholesale FibreLight |
---|---|---|
Connectivity Bearers | 5Gbps 10Gbps | |
Service Speed | 100Mb to 1G in 100Mbps increments 1Gbps to 10Gbps in 1Gbps increments | 100Mbps 500Mbps 1Gbps 2.5Gbps 5Gbps |
CPE Supplied | Optical Network Terminal (ONT) | Optical Network Terminal (ONT) |
Transport | Secured Layer 2 Ethernet vLAN | Secured Layer 2 Ethernet vLAN |
NNI Bearers | 10Gb / 100Gb | 10Gb/ 100Gb |
Support | 24/7/365 | Business hours* (upgradeable) |
*Business hours are Monday to Friday 08:00 – 18:00 excluding bank holidays
To learn more about when LCR Connect full fibre is coming to your area and access our early bird offers, connect with us today and receive updates relating to our network.
Even if full service is not yet available in your postcode LCR Connect can provide a range of early service solutions and will migrate your connection to the full network within 12 months. Contact LCR Connect today to get ahead of the competition.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 5 months 8 days 8 hours 11 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
Thank you for registering your interest with LCR Connect.
We look forward to sharing our exciting plans with you.